skrf.media.cpw.CPW.analyse_dielectric

CPW.analyse_dielectric(ep_r, tand, f_low, f_high, f_epr_tand, f, diel)[source]

This function calculate the frequency-dependent relative permittivity of dielectric and tangential loss factor.

References

Returns:

Parameters:
  • ep_r (Number | Sequence[Number] | ndarray) –

  • tand (Number | Sequence[Number] | ndarray) –

  • f_low (Number | Sequence[Number] | ndarray) –

  • f_high (Number | Sequence[Number] | ndarray) –

  • f_epr_tand (Number | Sequence[Number] | ndarray) –

  • f (Number | Sequence[Number] | ndarray) –

  • diel (str) –